China Pressure Controller Manual Reset Differential Air Compressor Water Pump Automatic Control Pressure Switch
Product Description


Specification:
| Model | Adjustable range | Contact system | Contact form | |
| Min | Max | |||
| RNS-100 | -0.01{-50cmHg} | -0.1{1} | 0.3{3} | Single chart |
| RNS-101 | -0.06{-50cmHg} | 0.1{1} | ||
| RNS-102 | -0.02{-50cmHg} | 0.2{2} | 0.5{5} | |
| RNS-103 | -0.06{-50cmHg} | 0.3{3} | 1{10} | |
| RNS-106 | -0.06{-50cmHg} | 0.6{6} | 1.5{15} | |
| RNS-110 | -0.1{1} | 1{10} | ||
| RNS-120 | 0.5{5} | 2{20} | 3{30} | |
| RNS-130 | 3{30} | 3.3{33} | ||
| RNS-135 | 1{10} | 3.5{35} | 3.8{38} | |
Other:
Discover more from digit chain
Subscribe to get the latest posts sent to your email.















Reviews
There are no reviews yet.